2009 MCJ/IRC Stage Results

Stage Distance Difficulty Est Pace Estimated Actual Difference
1 5.4 13 0:06:18 0:34:01 0:32:56 -1:05
2 8.2 1 0:06:13 0:50:59 0:52:15 1:16
3 5.1 6 0:06:52 0:35:01 0:33:37 -1:24
4 6 20 0:06:00 0:36:00 0:36:59 0:59
5 6.1 12 0:06:14 0:38:01 0:38:01 -0:00
6 6.2 5 0:06:46 0:41:57 0:46:10 4:13
7 7.3 2 0:06:14 0:45:30 0:46:56 1:26
8 6.8 9 0:06:15 0:42:30 0:43:01 0:31
9 5.8 16 0:06:18 0:36:32 0:38:59 2:27
10 5.3 14 0:06:36 0:34:59 0:35:08 0:09
11 4.7 19 0:06:36 0:31:01 0:31:36 0:35
12 7 3 0:06:17 0:43:59 0:46:17 2:18
13 5.4 7 0:06:40 0:36:00 0:35:17 -0:43
14 5.2 8 0:06:50 0:35:32 0:35:44 0:12
15 5.5 4 0:07:22 0:40:31 0:40:26 -0:05
16 6.8 11 0:05:18 0:36:02 0:36:16 0:14
17 7.3 10 0:05:45 0:41:59 0:43:40 1:41
18 5.7 15 0:05:58 0:34:01 0:34:39 0:38
19 5.8 17 0:05:47 0:33:33 0:33:30 -0:03
20 4.4 18 0:06:01 0:26:28    










Totals 12:34:37 12:47:55 13:19