2009 LASD Transportation

Stage Distance Difficulty Est Pace Estimated Actual Difference
1 5.4 13 07:23.0 0:39:52 0:42:00 2:08
2 8.2 1 08:00.0 1:05:36 1:18:00 12:24
3 5.1 6 09:36.0 0:48:58 0:52:00 3:02
4 6 20 07:55.0 0:47:30 0:47:00 -0:30
5 6.1 12 09:24.0 0:57:20 0:50:00 -7:20
6 6.2 5 08:18.0 0:51:28 0:53:00 1:32
7 7.3 2 08:03.0 0:58:46 1:03:00 4:14
8 6.8 9 09:52.0 1:07:06 0:54:00 -13:06
9 5.8 16 08:30.0 0:49:18 0:49:00 -0:18
10 5.3 14 08:36.0 0:45:35 0:48:00 2:25
11 4.7 19 09:40.0 0:45:26 0:40:00 -5:26
12 7 3 08:20.0 0:58:20 1:01:00 2:40
13 5.4 7 08:56.0 0:48:14 0:44:00 -4:14
14 5.2 8 09:27.0 0:49:08 0:48:00 -1:08
15 5.5 4 11:35.0 1:03:43 0:52:00 -11:43
16 6.8 11 07:04.0 0:48:03 0:46:00 -2:03
17 7.3 10 08:04.0 0:58:53 0:57:00 -1:53
18 5.7 15 08:59.0 0:51:12 0:50:00 -1:12
19 5.8 17 07:50.0 0:45:26 0:53:00 7:34
20 4.4 18 07:41.0 0:33:48    










Totals 17:13:43 17:00:48 -12:54