Norwalk Station Stage Results

Updated: 04/18/2010 at 06:47

Stage Landmark Distance Rating Est Pace Est Time Actual Difference Est Start
1 Start 5.4 13 00:07:24 00:39:58 00:41:21 00:01:23 12:00:00
2 Dumont 8.2 1 00:07:19 00:59:60 01:10:38 00:10:38 12:41:21
3 Ibex Up 5.1 6 00:08:49 00:44:58 00:47:00 00:02:02 13:51:59
4 Ibex Down 6.0 20 00:07:30 00:45:00 00:50:29 00:05:29 14:38:59
5 Tecopa 6.1 12 00:08:12 00:50:01 01:04:00 00:13:59 15:29:28
6 Shoshone 6.2 5 00:08:52 00:54:58 01:03:05 00:08:07 16:33:28
7 Chicago Valley 7.3 2 00:08:13 00:59:59 01:10:29 00:10:30 17:36:33
8   6.8 9 00:07:26 00:50:33 01:01:04 00:10:31 18:47:02
9 State Line 5.8 16 00:08:37 00:49:59 00:54:33 00:04:34 19:48:06
10 Pahrump 5.3 14 00:08:29 00:44:58 00:51:44 00:06:46 20:42:39
11   4.7 19 00:08:31 00:40:02 00:43:26 00:03:24 21:34:23
12   7.0 3 00:07:51 00:54:57 00:59:59 00:05:02 22:17:49
13 Old Spanish Trail 5.4 7 00:08:20 00:45:00 00:47:46 00:02:46 23:17:48
14   5.2 8 00:08:39 00:44:59 00:51:05 00:06:06 00:05:34
15   5.5 4 00:08:11 00:45:00 00:53:14 00:08:14 00:56:39
16 Mountain Springs 6.8 11 00:07:21 00:49:59 00:48:27 -00:01:32 01:49:53
17   7.3 10 00:06:51 00:50:00 00:57:04 00:07:04 02:38:20
18 Ft Apache 5.7 15 00:08:46 00:49:58 00:44:37 -00:05:21 03:35:24
19 Desert Inn 5.8 17 00:07:46 00:45:03 Unavailable Unavailable Unavailable
20 Finish 4.4 18 00:10:14 00:45:02 Unavailable Unavailable Unavailable
  16:10:23 TBD TBD TBD

*Times for stage 19 and 20 were turned in before being transmitted to CP.  We will update this table with the overall time when it is officially posted and calculate the overall difference and time runner crossed the finished line.